<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Please Help Me Find a New Way To Track Personal Finances!</title>
	<atom:link href="http://mysuperchargedlife.com/blog/please-help-me-find-a-new-way-to-track-personal-finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysuperchargedlife.com/blog/please-help-me-find-a-new-way-to-track-personal-finances/</link>
	<description>Good Habits for a Great Life!</description>
	<lastBuildDate>Wed, 23 May 2012 18:10:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Tom</title>
		<link>http://mysuperchargedlife.com/blog/please-help-me-find-a-new-way-to-track-personal-finances/comment-page-1/#comment-1366</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 11 Jun 2008 15:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://mysuperchargedlife.com/blog/please-help-me-find-a-new-way-to-track-personal-finances/#comment-1366</guid>
		<description>I’ve used Excel in the past, but now I am using iMoney.
It&#039;s very easy to use, it&#039;s need to have a try.</description>
		<content:encoded><![CDATA[<p>I’ve used Excel in the past, but now I am using iMoney.<br />
It&#8217;s very easy to use, it&#8217;s need to have a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://mysuperchargedlife.com/blog/please-help-me-find-a-new-way-to-track-personal-finances/comment-page-1/#comment-1357</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 10 Jun 2008 16:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://mysuperchargedlife.com/blog/please-help-me-find-a-new-way-to-track-personal-finances/#comment-1357</guid>
		<description>@Everyone 

Thanks for all the suggestions so far!  I hope others will continue to contribute.  

Obviously, I should have stated that one of my requirements is that any software has to run on Windows.  I don&#039;t own a Mac (at least not yet).

The two that stand out to me so far are Mint and YNAB.  Does anyone else have experience with either of these?  Are there other alternatives?

Thanks for your input!</description>
		<content:encoded><![CDATA[<p>@Everyone </p>
<p>Thanks for all the suggestions so far!  I hope others will continue to contribute.  </p>
<p>Obviously, I should have stated that one of my requirements is that any software has to run on Windows.  I don&#8217;t own a Mac (at least not yet).</p>
<p>The two that stand out to me so far are Mint and YNAB.  Does anyone else have experience with either of these?  Are there other alternatives?</p>
<p>Thanks for your input!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Butter Eater Lis</title>
		<link>http://mysuperchargedlife.com/blog/please-help-me-find-a-new-way-to-track-personal-finances/comment-page-1/#comment-1356</link>
		<dc:creator>Butter Eater Lis</dc:creator>
		<pubDate>Tue, 10 Jun 2008 15:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://mysuperchargedlife.com/blog/please-help-me-find-a-new-way-to-track-personal-finances/#comment-1356</guid>
		<description>It is SOOOO all about ibank. I love it. Live for it. Worship it.</description>
		<content:encoded><![CDATA[<p>It is SOOOO all about ibank. I love it. Live for it. Worship it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron@TheWisdomJournal</title>
		<link>http://mysuperchargedlife.com/blog/please-help-me-find-a-new-way-to-track-personal-finances/comment-page-1/#comment-1355</link>
		<dc:creator>Ron@TheWisdomJournal</dc:creator>
		<pubDate>Tue, 10 Jun 2008 15:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://mysuperchargedlife.com/blog/please-help-me-find-a-new-way-to-track-personal-finances/#comment-1355</guid>
		<description>Wish I could help you out on this one. I use Excel to track everything by downloading info from my bank every couple of days. It&#039;s crude, but it works for me!</description>
		<content:encoded><![CDATA[<p>Wish I could help you out on this one. I use Excel to track everything by downloading info from my bank every couple of days. It&#8217;s crude, but it works for me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Singh</title>
		<link>http://mysuperchargedlife.com/blog/please-help-me-find-a-new-way-to-track-personal-finances/comment-page-1/#comment-1354</link>
		<dc:creator>Paul Singh</dc:creator>
		<pubDate>Tue, 10 Jun 2008 14:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://mysuperchargedlife.com/blog/please-help-me-find-a-new-way-to-track-personal-finances/#comment-1354</guid>
		<description>My wife and I started using Mint (mint.com) to track all of our accounts (including 401k&#039;s, bank accounts, credit card, etc) and it&#039;s been great.

While it doesn&#039;t exactly do the envelopes thing, we&#039;ve got it setup with alerts if we exceed our budget in specific areas like entertainment, fuel, electricity, etc.

The best part of it was that it took me &lt;15 minutes to initially set it up and it&#039;s been on &quot;autopilot&quot; since then. Assuming we don&#039;t get a &quot;budget alert&quot; at any point during a month, my wife and I will login around the first of every month to take a look at our net worth calculations.</description>
		<content:encoded><![CDATA[<p>My wife and I started using Mint (mint.com) to track all of our accounts (including 401k&#8217;s, bank accounts, credit card, etc) and it&#8217;s been great.</p>
<p>While it doesn&#8217;t exactly do the envelopes thing, we&#8217;ve got it setup with alerts if we exceed our budget in specific areas like entertainment, fuel, electricity, etc.</p>
<p>The best part of it was that it took me &lt;15 minutes to initially set it up and it&#8217;s been on &#8220;autopilot&#8221; since then. Assuming we don&#8217;t get a &#8220;budget alert&#8221; at any point during a month, my wife and I will login around the first of every month to take a look at our net worth calculations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Gilkey &#124; Productive Flourishing</title>
		<link>http://mysuperchargedlife.com/blog/please-help-me-find-a-new-way-to-track-personal-finances/comment-page-1/#comment-1352</link>
		<dc:creator>Charlie Gilkey &#124; Productive Flourishing</dc:creator>
		<pubDate>Tue, 10 Jun 2008 14:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://mysuperchargedlife.com/blog/please-help-me-find-a-new-way-to-track-personal-finances/#comment-1352</guid>
		<description>I&#039;m going to throw it in here although I assume you use a PC.  Mac OS has Budget at http://www.snowmintcs.com/products/budgetmac/index.php.  It&#039;s built on the envelope method and does what you&#039;re wanting it to do.  So, if you have a Mac, it&#039;s probably the option you&#039;re looking for.</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to throw it in here although I assume you use a PC.  Mac OS has Budget at <a href="http://www.snowmintcs.com/products/budgetmac/index.php" rel="nofollow">http://www.snowmintcs.com/products/budgetmac/index.php</a>.  It&#8217;s built on the envelope method and does what you&#8217;re wanting it to do.  So, if you have a Mac, it&#8217;s probably the option you&#8217;re looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynnae</title>
		<link>http://mysuperchargedlife.com/blog/please-help-me-find-a-new-way-to-track-personal-finances/comment-page-1/#comment-1351</link>
		<dc:creator>Lynnae</dc:creator>
		<pubDate>Tue, 10 Jun 2008 12:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://mysuperchargedlife.com/blog/please-help-me-find-a-new-way-to-track-personal-finances/#comment-1351</guid>
		<description>YNAB Pro!  I&#039;m a former Mvelopes user, too, and I LOVE YNAB Pro.  It&#039;s a desktop based system, rather than online.  It doesn&#039;t automatically import transactions straight from your bank, but you can download your transactions from your bank in quicken format and then import them into YNAB.  It&#039;s only one extra step.

It doesn&#039;t use envelopes, per se, but it does show you the different categories of your budget and how much you have left to spend in each category, which pretty much works the same way as envelopes.

Adjustments are super-easy, and you can easily tweak your budget every month, if you want to.  If you don&#039;t want to, it&#039;s easy to keep it the same.

I don&#039;t use reports, so I&#039;m not sure what the support on that is.  I believe YNAB Pro comes with a free trial period, though, so you could check it out without spending a dime.</description>
		<content:encoded><![CDATA[<p>YNAB Pro!  I&#8217;m a former Mvelopes user, too, and I LOVE YNAB Pro.  It&#8217;s a desktop based system, rather than online.  It doesn&#8217;t automatically import transactions straight from your bank, but you can download your transactions from your bank in quicken format and then import them into YNAB.  It&#8217;s only one extra step.</p>
<p>It doesn&#8217;t use envelopes, per se, but it does show you the different categories of your budget and how much you have left to spend in each category, which pretty much works the same way as envelopes.</p>
<p>Adjustments are super-easy, and you can easily tweak your budget every month, if you want to.  If you don&#8217;t want to, it&#8217;s easy to keep it the same.</p>
<p>I don&#8217;t use reports, so I&#8217;m not sure what the support on that is.  I believe YNAB Pro comes with a free trial period, though, so you could check it out without spending a dime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal Dad</title>
		<link>http://mysuperchargedlife.com/blog/please-help-me-find-a-new-way-to-track-personal-finances/comment-page-1/#comment-1350</link>
		<dc:creator>Frugal Dad</dc:creator>
		<pubDate>Tue, 10 Jun 2008 12:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://mysuperchargedlife.com/blog/please-help-me-find-a-new-way-to-track-personal-finances/#comment-1350</guid>
		<description>I&#039;ve used Microsoft Money in the past, but currently just use plain ol&#039; Microsoft Excel.  I&#039;ve set up a ledger to track expenses and I assign categories to each expenses that ties back to a budget worksheet.  We are a little anal in that we budget by biweekly paycheck rather than by month - for us it&#039;s easier to predict expenses two weeks out rather than for an entire month.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Microsoft Money in the past, but currently just use plain ol&#8217; Microsoft Excel.  I&#8217;ve set up a ledger to track expenses and I assign categories to each expenses that ties back to a budget worksheet.  We are a little anal in that we budget by biweekly paycheck rather than by month &#8211; for us it&#8217;s easier to predict expenses two weeks out rather than for an entire month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc and Angel Hack Life</title>
		<link>http://mysuperchargedlife.com/blog/please-help-me-find-a-new-way-to-track-personal-finances/comment-page-1/#comment-1349</link>
		<dc:creator>Marc and Angel Hack Life</dc:creator>
		<pubDate>Tue, 10 Jun 2008 12:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://mysuperchargedlife.com/blog/please-help-me-find-a-new-way-to-track-personal-finances/#comment-1349</guid>
		<description>Jeff, we use Quicken Deluxe 2008 for keeping track of our finances and managing various budgets.  It wasn’t really designed for the Mvelopes style budget, but it does fit the bill for every other requirement you have.  It has worked wonders for us.</description>
		<content:encoded><![CDATA[<p>Jeff, we use Quicken Deluxe 2008 for keeping track of our finances and managing various budgets.  It wasn’t really designed for the Mvelopes style budget, but it does fit the bill for every other requirement you have.  It has worked wonders for us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

